All Missions
| Year | Mission | Country | Outcome | Type |
|---|---|---|---|---|
| 1958 | Pioneer 0 (Able 1)First attempt to send a space probe to the Moon, and the earliest effort to launch a spacecraft beyond Earth orbit. | Failure | Orbiter | |
| 1958 | Unnamed Luna (Sept. 23, 1958)Soviet Union’s secret opening bid in the race to impact the lunar surface. | Failure | Impactor | |
| 1958 | Pioneer 1The first spacecraft launched by the newly formed NASA. | Failure | Orbiter | |
| 1958 | Unnamed Luna (Oct. 11, 1958)A hidden casualty of the Soviet moonshot program that disintegrated during the opening minutes of flight. | Failure | Impactor | |
| 1958 | Pioneer 2The third and final lunar probe attempted during the initial Thor-Able series. | Failure | Orbiter | |
| 1958 | Unnamed Luna (Dec. 4, 1958)The failed, final attempt of the initial Soviet E-1 lunar trilogy. | Failure | Impactor | |
| 1958 | Pioneer 3The mission that unexpectedly discovered Earth's outer Van Allen radiation belt. | Failure | Flyby | |
| 1959 | Luna 1The historic vanguard of humanity's deep-space exploration, it was the first space probe to reach escape velocity and to fly by the moon. | Partial | Impactor | |
| 1959 | Pioneer 4The first successful deep-space probe launched by the United States, | Partial | Flyby | |
| 1959 | Unnamed Luna (June 18, 1959)A faulty internal gyroscope cut short the Soviet Union's first upgraded lunar impact attempt. | Failure | Impactor | |
| 1959 | Luna 2First spacecraft to reach the surface of the Moon; first spacecraft to impact on another celestial body. | Success | Impactor | |
| 1959 | Pioneer P-1Original pioneer of the heavy Atlas-Able booster configuration that suffered a catastrophic pre-launch explosion before ever leaving the pad. | Failure | Orbiter | |
| 1959 | Luna 3First images of the farside of the Moon. | Success | Flyby | |
| 1959 | Pioneer P-3 (Able IVB)First U.S. attempt to orbit the Moon, lost to a launch-shroud failure. | Failure | Orbiter | |
| 1960 | Unnamed Luna (April 15, 1960)Soviet bid to re-photograph the Moon's far side, lost at launch. | Failure | Flyby | |
| 1960 | Unnamed Luna (April 16, 1960)Second far-side photo bid in two days, also lost at launch. | Failure | Flyby | |
| 1960 | Pioneer P-30 (Able VA)Second U.S. bid to orbit the Moon, lost when its upper stage failed. | Failure | Orbiter | |
| 1960 | Pioneer P-31 (Able VB)Third and last Atlas-Able bid to orbit the Moon, lost at launch. | Failure | Orbiter | |
| 1962 | Ranger 3Narrowly missed the Moon due to a booster malfunction, failing its lunar impact mission. | Failure | Impactor | |
| 1962 | Ranger 4First American spacecraft to reach the Moon and first to impact the Moon. | Failure | Impactor | |
| 1962 | Ranger 5A power failure disabled key systems, caused Ranger 5 to miss the Moon by about 725 km. | Failure | Impactor | |
| 1963 | Unnamed Luna (Jan. 4, 1963)First Soviet attempt to soft-land on the Moon; stranded in orbit. | Failure | Lander | |
| 1963 | Unnamed Luna (Feb. 3, 1963)Second Soviet soft-landing attempt, lost in a launch failure. | Failure | Lander | |
| 1963 | Luna 4First Soviet Moon lander to leave Earth, however, it flew past | Failure | Lander | |
| 1964 | Ranger 6First Ranger mission to successfully impact the Moon. | Failure | Impactor | |
| 1964 | Unnamed Luna (March 21, 1964)Fourth Soviet Moon-landing try, lost when its rocket failed. | Failure | Lander | |
| 1964 | Unnamed Luna (April 20, 1964)Fifth Soviet soft-landing attempt, aborted during launch. | Failure | Lander | |
| 1964 | Ranger 7First successful U.S. close-up photographs of the Moon. | Success | Impactor | |
| 1965 | Ranger 8Returned thousands of detailed lunar images for Apollo planning. | Success | Impactor | |
| 1965 | Kosmos 60Soviet Moon-lander stranded in Earth orbit by a stage failure. | Failure | Lander | |
| 1965 | Ranger 9Shared its finally plunge in real-time, broadcasting live television images of the Moon. | Success | Impactor | |
| 1965 | Unnamed Luna (April 10, 1965) (Unnamed Luna)Seventh Soviet soft-landing try, lost before reaching orbit. | Failure | Lander | |
| 1965 | Luna 5First Soviet Moon shot in two years; crashed instead of landing. | Failure | Lander | |
| 1965 | Luna 6Soft-lander sent off course by a stuck engine; it missed the Moon. | Failure | Lander | |
| 1965 | Zond 3First nearly complete photographic map of the Moon’s far side. | Success | Flyby | |
| 1965 | Luna 7Tenth Soviet soft-landing failure; it crashed near Kepler crater. | Failure | Lander | |
| 1965 | Luna 8A burst airbag doomed the soft landing just short of success. | Failure | Lander | |
| 1966 | Luna 9First spacecraft to soft-land on the Moon and return surface photos. | Success | Lander | |
| 1966 | Kosmos 111Rushed first Soviet orbiter attempt; stranded in Earth orbit. | Failure | Orbiter | |
| 1966 | Luna 10First spacecraft ever to orbit the Moon. | Success | Orbiter | |
| 1966 | Surveyor 1First successful U.S. soft landing on the Moon. | Success | Lander | |
| 1966 | Lunar Orbiter 1First American spacecraft to successfully orbit the Moon. | Success | OrbiterImpactor | |
| 1966 | Luna 11Sent to photograph the Moon from orbit, but it shot only blank sky. | Success | Orbiter | |
| 1966 | Surveyor 2Second U.S. Moon-landing try; a stuck thruster sent it crashing. | Failure | Lander | |
| 1966 | Luna 12Returned the first detailed Soviet photos of the Moon from orbit. | Success | Orbiter | |
| 1966 | Lunar Orbiter 2Photographed candidate landing sites for the Apollo and Surveyor missions. | Success | OrbiterImpactor | |
| 1966 | Luna 13Second Soviet Moon landing; first to probe the lunar soil directly. | Success | Lander | |
| 1967 | Lunar Orbiter 3Extremely detailed images of Apollo landing sites, especially Surveyor locations. | Partial | OrbiterImpactor | |
| 1967 | Surveyor 3First U.S. lander to dig the lunar soil; later visited by Apollo 12. | Success | Lander | |
| 1967 | Lunar Orbiter 4Produced the first nearly complete photographic atlas of the Moon. | Partial | OrbiterImpactor | |
| 1967 | Surveyor 4Lost seconds before landing; its retro-rocket likely exploded. | Failure | Lander | |
| 1967 | Lunar Orbiter 5Completed the global photographic survey of the Moon. | Success | OrbiterImpactor | |
| 1967 | Surveyor 5First chemical analysis of lunar soil, after surviving a fuel leak. | Success | Lander | |
| 1967 | Surveyor 6First spacecraft to lift off from the Moon, in a short test hop. | Success | Lander | |
| 1968 | Surveyor 7Final Surveyor; a science landing on the rugged Tycho ejecta. | Success | Lander | |
| 1968 | Unnamed Luna (Feb. 7, 1968) (Unnamed Luna)Soviet comms-test orbiter for the crewed program, lost at launch. | Failure | Lander | |
| 1968 | Luna 14Orbiter that tested gear for the crewed program and Lunokhod rover. | Success | Orbiter | |
| 1968 | Zond 5First spacecraft to fly around the Moon and return safely to Earth. First living organisms to travel to the Moon and back. | Success | Flyby | |
| 1968 | Zond 6 Tested Soviet crewed lunar flyby technology shortly before Apollo 8. | Partial | Flyby | |
| 1968 | Apollo 8First crewed mission to leave Earth orbit and travel to the Moon. | Success | Crewed | |
| 1969 | Unnamed Luna (Feb. 19, 1969)First mission intended to place a rover on the Moon. | Failure | Rover | |
| 1969 | Apollo 10Completed the final full rehearsal for the Apollo 11 lunar landing. | Success | Crewed | |
| 1969 | Unnamed Luna (June 14, 1969) (Luna E-8-5)First Soviet attempt at an automated lunar sample-return mission. | Failure | Sample Return | |
| 1969 | Luna 15Attempted to become the first mission to return lunar samples to Earth, launching just before Apollo 11. | Partial | Sample ReturnOrbiter | |
| 1969 | Apollo 11First crewed mission to land on the Moon | Success | Crewed | |
| 1969 | Zond 7First fully successful Soviet lunar-return spacecraft test of the Zond crewed flyby system. | Success | Flyby | |
| 1969 | Kosmos 300Failed to escape Earth orbit because of an upper-stage malfunction. | Failure | Sample Return | |
| 1969 | Kosmos 305Attempted to become a robotic lunar sample-return mission using the Ye-8-5 spacecraft. | Failure | Sample Return | |
| 1969 | Apollo 12Second crewed mission to land on the Moon. | Success | Crewed | |
| 1970 | Unnamed Luna (2/6/1970) (Unnamed Luna)Fifth attempt by the Soviet Union to develop an automated lunar sample-return spacecraft. | Failure | Sample Return | |
| 1970 | Apollo 13Safely returned its crew after a catastrophic oxygen tank explosion aborted the lunar landing. | Failure | Crewed | |
| 1970 | Luna 16First robotic mission to collect lunar samples and return them safely to Earth. | Success | Sample Return | |
| 1970 | Zond 8Final mission of the Soviet Zond lunar flyby program. | Success | Flyby | |
| 1970 | Luna 17 and Lunokhod 1First robotic rover to successfully operate on another celestial body. | Success | RoverLander | |
| 1971 | Apollo 14Restored confidence in the Apollo program following the Apollo 13 accident. | Success | Crewed | |
| 1971 | Apollo 15First Apollo with extended surface operations and the first use of the Lunar Roving Vehicle. | Success | Crewed | |
| 1971 | PFS-1Science satellite released into lunar orbit by the Apollo 15 crew. | Success | Orbiter | |
| 1971 | Luna 18Attempted the Soviet Union’s second robotic lunar sample-return mission after Luna 16. | Failure | Sample Return | |
| 1971 | Luna 19First advanced Soviet orbiter; it mapped the Moon’s gravity field. | Success | Orbiter | |
| 1972 | Luna 20Second successful robotic mission to return lunar samples to Earth. | Success | Sample ReturnOrbiter | |
| 1972 | Apollo 16Fifth crewed mission to land on the Moon and the second to explore the lunar highlands. | Success | Crewed | |
| 1972 | PFS-2Apollo 16’s science satellite; a low orbit cut its life to 34 days. | Partial | Orbiter | |
| 1972 | Apollo 17Final Apollo mission, first geologist on the Moon and most recent human landing on the Moon. | Success | Crewed | |
| 1973 | Luna 21 and Lunokhod 2Second robotic rover to successfully operate on another celestial body. | Success | RoverLander | |
| 1974 | Luna 22The last Soviet lunar orbiter, and its most productive one. | Success | Orbiter | |
| 1974 | Luna 23Achieved a successful soft landing but was damaged, preventing sample collection. | Partial | Sample Return | |
| 1976 | Luna 24Third and final successful Soviet robotic lunar sample-return mission. | Success | Sample Return | |
| 1990 | Hiten and Hagoromo (MUSES-A)First Japanese lunar mission. Third nation to send a spacecraft to the Moon. | Success | OrbiterImpactor | |
| 1994 | ClementineFirst U.S. Moon mission in 20 years; hinted at south-pole ice. | Success | Orbiter | |
| 1998 | Lunar ProspectorMapped the Moon’s composition and resources and found strong evidence for water ice near the lunar poles. | Success | OrbiterImpactor | |
| 2003 | SMART-1First European Space Agency mission to the Moon. | Success | OrbiterImpactor | |
| 2007 | ARTEMIS-THEMISTwo recycled probes, first to orbit the Earth-Moon Lagrange points. | Active | Orbiter | |
| 2007 | SELENE (Kaguya)Japan’s largest and most advanced lunar mission at the time. | Success | OrbiterImpactor | |
| 2007 | Chang'e 1China’s first lunar mission and first spacecraft to operate beyond Earth orbit. | Success | OrbiterImpactor | |
| 2008 | Chandrayaan-1 and MIPIndia’s first mission to the Moon; confirmed water on the Moon. | Success | OrbiterImpactor | |
| 2009 | Lunar Reconnaissance Orbiter (LRO)NASA’s longest-running orbiter, still mapping the Moon in detail. | Active | Orbiter | |
| 2009 | LCROSSConfirmed water ice exists on the Moon in permanently shadowed polar craters. | Success | Impactor | |
| 2010 | Chang'e 2Pathfinder orbiter that went on to a Lagrange point and an asteroid. | Success | Orbiter | |
| 2011 | GRAIL: Ebb and Flow (GRAIL)Created the highest-resolution gravity map of the Moon ever produced. | Success | OrbiterImpactor | |
| 2013 | Lunar Atmosphere and Dust Environment Explorer (LADEE)First mission dedicated to studying the Moon’s thin atmosphere. | Success | OrbiterImpactor | |
| 2013 | Chang'e 3 and YutuFirst soft landing since 1976, and still active on the Moon. | Active | RoverLander | |
| 2014 | Chang'e 5-T1Tested lunar-return and reentry technology for China’s future sample missions. | Success | Flyby | |
| 2018 | QueqiaoRelay satellite at L2 that connected the far-side Chang'e 4 to Earth. | Active | Orbiter | |
| 2018 | Chang'e 4 and Yutu 2First spacecraft to achieve a soft landing on the Moon’s far side. | Active | RoverLander | |
| 2019 | BeresheetIsrael's first Moon try; the first private lunar landing attempt. | Failure | Lander | |
| 2019 | Chandrayaan-2Successfully placed a long-lived scientific orbiter into lunar orbit, which continues to study the Moon years beyond its planned mission life. | Active | OrbiterLander | |
| 2020 | Chang'e 5Returned the first lunar samples to Earth since Luna 24 in 1976. | Success | Sample Return | |
| 2022 | CAPSTONE (Cislunar Autonomous Positioning System Technology Operations and Navigation Experiment)Tiny pathfinder that proved the halo orbit chosen for the Gateway lunar station. | Success | Orbiter | |
| 2022 | Danuri (Korean Pathfinder Lunar Orbiter)South Korea's first Moon mission, carrying NASA's ShadowCam. | Active | Orbiter | |
| 2022 | Artemis IFirst mission of NASA’s Artemis program to return humans to the Moon. | Success | FlybyOrbiter | |
| 2022 | Hakuto-R Mission 1First Japanese commercial Moon landing try; lost on final descent. | Failure | Lander | |
| 2022 | Emirates Lunar Mission and Rashid Rover First lunar mission and first lunar rover developed by the United Arab Emirates. | Failure | Rover | |
| 2023 | Chandrayaan-3First successful soft landing by India and the first spacecraft to land near the Moon’s south pole. | Success | RoverLander | |
| 2023 | Luna 25Russia's first Moon shot since 1976; it crashed near the south pole. | Failure | Lander | |
| 2023 | SLIM (Smart Lander for Investigating Moon)Japan's first Moon landing, and the first pinpoint touchdown. | Partial | Lander | |
| 2024 | Peregrine Mission 1First CLPS lander; a propellant leak ended it before the Moon. | Failure | Lander | |
| 2024 | IM-1First U.S. soft landing since Apollo, though it tipped on arrival. | Partial | Lander | |
| 2024 | Queqiao-2 (Magpie Bridge 2)Provides communications and navigation support for spacecraft operating on the Moon’s far side and south polar region. | Active | Orbiter | |
| 2024 | Chang'e 6 (Chang'e-6)First sample return from the Moon’s far side. | Success | Sample Return | |
| 2025 | Blue Ghost 1First commercial spacecraft to complete a fully successful soft landing on the Moon. | Success | Lander | |
| 2025 | Hakuto-R Mission 2 (Resilience)ispace's second landing try, lost 90 seconds before touchdown. | Failure | LanderRover | |
| 2025 | IM-2Reached closest to the south pole, but landed on its side. | Partial | Lander | |
| 2026 | Artemis IIFirst crewed mission beyond Earth orbit since Apollo 17 in 1972. | Success | CrewedFlyby |
Pioneer 0 (Able 1)
First attempt to send a space probe to the Moon, and the earliest effort to launch a spacecraft beyond Earth orbit.
Unnamed Luna (Sept. 23, 1958)
Soviet Union’s secret opening bid in the race to impact the lunar surface.
Pioneer 1
The first spacecraft launched by the newly formed NASA.
Unnamed Luna (Oct. 11, 1958)
A hidden casualty of the Soviet moonshot program that disintegrated during the opening minutes of flight.
Pioneer 2
The third and final lunar probe attempted during the initial Thor-Able series.
Unnamed Luna (Dec. 4, 1958)
The failed, final attempt of the initial Soviet E-1 lunar trilogy.
Pioneer 3
The mission that unexpectedly discovered Earth's outer Van Allen radiation belt.
Luna 1
The historic vanguard of humanity's deep-space exploration, it was the first space probe to reach escape velocity and to fly…
Pioneer 4
The first successful deep-space probe launched by the United States,
Unnamed Luna (June 18, 1959)
A faulty internal gyroscope cut short the Soviet Union's first upgraded lunar impact attempt.
Luna 2
First spacecraft to reach the surface of the Moon; first spacecraft to impact on another celestial body.
Pioneer P-1
Original pioneer of the heavy Atlas-Able booster configuration that suffered a catastrophic pre-launch explosion before ever…
Luna 3
First images of the farside of the Moon.
Pioneer P-3 (Able IVB)
First U.S. attempt to orbit the Moon, lost to a launch-shroud failure.
Unnamed Luna (April 15, 1960)
Soviet bid to re-photograph the Moon's far side, lost at launch.
Unnamed Luna (April 16, 1960)
Second far-side photo bid in two days, also lost at launch.
Pioneer P-30 (Able VA)
Second U.S. bid to orbit the Moon, lost when its upper stage failed.
Pioneer P-31 (Able VB)
Third and last Atlas-Able bid to orbit the Moon, lost at launch.
Ranger 3
Narrowly missed the Moon due to a booster malfunction, failing its lunar impact mission.
Ranger 4
First American spacecraft to reach the Moon and first to impact the Moon.
Ranger 5
A power failure disabled key systems, caused Ranger 5 to miss the Moon by about 725 km.
Unnamed Luna (Jan. 4, 1963)
First Soviet attempt to soft-land on the Moon; stranded in orbit.
Unnamed Luna (Feb. 3, 1963)
Second Soviet soft-landing attempt, lost in a launch failure.
Luna 4
First Soviet Moon lander to leave Earth, however, it flew past
Ranger 6
First Ranger mission to successfully impact the Moon.
Unnamed Luna (March 21, 1964)
Fourth Soviet Moon-landing try, lost when its rocket failed.
Unnamed Luna (April 20, 1964)
Fifth Soviet soft-landing attempt, aborted during launch.
Ranger 7
First successful U.S. close-up photographs of the Moon.
Ranger 8
Returned thousands of detailed lunar images for Apollo planning.
Kosmos 60
Soviet Moon-lander stranded in Earth orbit by a stage failure.
Ranger 9
Shared its finally plunge in real-time, broadcasting live television images of the Moon.
Unnamed Luna (April 10, 1965) (Unnamed Luna)
Seventh Soviet soft-landing try, lost before reaching orbit.
Luna 5
First Soviet Moon shot in two years; crashed instead of landing.
Luna 6
Soft-lander sent off course by a stuck engine; it missed the Moon.
Zond 3
First nearly complete photographic map of the Moon’s far side.
Luna 7
Tenth Soviet soft-landing failure; it crashed near Kepler crater.
Luna 8
A burst airbag doomed the soft landing just short of success.
Luna 9
First spacecraft to soft-land on the Moon and return surface photos.
Kosmos 111
Rushed first Soviet orbiter attempt; stranded in Earth orbit.
Luna 10
First spacecraft ever to orbit the Moon.
Surveyor 1
First successful U.S. soft landing on the Moon.
Lunar Orbiter 1
First American spacecraft to successfully orbit the Moon.
Luna 11
Sent to photograph the Moon from orbit, but it shot only blank sky.
Surveyor 2
Second U.S. Moon-landing try; a stuck thruster sent it crashing.
Luna 12
Returned the first detailed Soviet photos of the Moon from orbit.
Lunar Orbiter 2
Photographed candidate landing sites for the Apollo and Surveyor missions.
Luna 13
Second Soviet Moon landing; first to probe the lunar soil directly.
Lunar Orbiter 3
Extremely detailed images of Apollo landing sites, especially Surveyor locations.
Surveyor 3
First U.S. lander to dig the lunar soil; later visited by Apollo 12.
Lunar Orbiter 4
Produced the first nearly complete photographic atlas of the Moon.
Surveyor 4
Lost seconds before landing; its retro-rocket likely exploded.
Lunar Orbiter 5
Completed the global photographic survey of the Moon.
Surveyor 5
First chemical analysis of lunar soil, after surviving a fuel leak.
Surveyor 6
First spacecraft to lift off from the Moon, in a short test hop.
Surveyor 7
Final Surveyor; a science landing on the rugged Tycho ejecta.
Unnamed Luna (Feb. 7, 1968) (Unnamed Luna)
Soviet comms-test orbiter for the crewed program, lost at launch.
Luna 14
Orbiter that tested gear for the crewed program and Lunokhod rover.
Zond 5
First spacecraft to fly around the Moon and return safely to Earth. First living organisms to travel to the Moon and back.
Zond 6
Tested Soviet crewed lunar flyby technology shortly before Apollo 8.
Apollo 8
First crewed mission to leave Earth orbit and travel to the Moon.
Unnamed Luna (Feb. 19, 1969)
First mission intended to place a rover on the Moon.
Apollo 10
Completed the final full rehearsal for the Apollo 11 lunar landing.
Unnamed Luna (June 14, 1969) (Luna E-8-5)
First Soviet attempt at an automated lunar sample-return mission.
Luna 15
Attempted to become the first mission to return lunar samples to Earth, launching just before Apollo 11.
Apollo 11
First crewed mission to land on the Moon
Zond 7
First fully successful Soviet lunar-return spacecraft test of the Zond crewed flyby system.
Kosmos 300
Failed to escape Earth orbit because of an upper-stage malfunction.
Kosmos 305
Attempted to become a robotic lunar sample-return mission using the Ye-8-5 spacecraft.
Apollo 12
Second crewed mission to land on the Moon.
Unnamed Luna (2/6/1970) (Unnamed Luna)
Fifth attempt by the Soviet Union to develop an automated lunar sample-return spacecraft.
Apollo 13
Safely returned its crew after a catastrophic oxygen tank explosion aborted the lunar landing.
Luna 16
First robotic mission to collect lunar samples and return them safely to Earth.
Zond 8
Final mission of the Soviet Zond lunar flyby program.
Luna 17 and Lunokhod 1
First robotic rover to successfully operate on another celestial body.
Apollo 14
Restored confidence in the Apollo program following the Apollo 13 accident.
Apollo 15
First Apollo with extended surface operations and the first use of the Lunar Roving Vehicle.
PFS-1
Science satellite released into lunar orbit by the Apollo 15 crew.
Luna 18
Attempted the Soviet Union’s second robotic lunar sample-return mission after Luna 16.
Luna 19
First advanced Soviet orbiter; it mapped the Moon’s gravity field.
Luna 20
Second successful robotic mission to return lunar samples to Earth.
Apollo 16
Fifth crewed mission to land on the Moon and the second to explore the lunar highlands.
PFS-2
Apollo 16’s science satellite; a low orbit cut its life to 34 days.
Apollo 17
Final Apollo mission, first geologist on the Moon and most recent human landing on the Moon.
Luna 21 and Lunokhod 2
Second robotic rover to successfully operate on another celestial body.
Luna 22
The last Soviet lunar orbiter, and its most productive one.
Luna 23
Achieved a successful soft landing but was damaged, preventing sample collection.
Luna 24
Third and final successful Soviet robotic lunar sample-return mission.
Hiten and Hagoromo (MUSES-A)
First Japanese lunar mission. Third nation to send a spacecraft to the Moon.
Clementine
First U.S. Moon mission in 20 years; hinted at south-pole ice.
Lunar Prospector
Mapped the Moon’s composition and resources and found strong evidence for water ice near the lunar poles.
SMART-1
First European Space Agency mission to the Moon.
ARTEMIS-THEMIS
Two recycled probes, first to orbit the Earth-Moon Lagrange points.
SELENE (Kaguya)
Japan’s largest and most advanced lunar mission at the time.
Chang'e 1
China’s first lunar mission and first spacecraft to operate beyond Earth orbit.
Chandrayaan-1 and MIP
India’s first mission to the Moon; confirmed water on the Moon.
Lunar Reconnaissance Orbiter (LRO)
NASA’s longest-running orbiter, still mapping the Moon in detail.
LCROSS
Confirmed water ice exists on the Moon in permanently shadowed polar craters.
Chang'e 2
Pathfinder orbiter that went on to a Lagrange point and an asteroid.
GRAIL: Ebb and Flow (GRAIL)
Created the highest-resolution gravity map of the Moon ever produced.
Lunar Atmosphere and Dust Environment Explorer (LADEE)
First mission dedicated to studying the Moon’s thin atmosphere.
Chang'e 3 and Yutu
First soft landing since 1976, and still active on the Moon.
Chang'e 5-T1
Tested lunar-return and reentry technology for China’s future sample missions.
Queqiao
Relay satellite at L2 that connected the far-side Chang'e 4 to Earth.
Chang'e 4 and Yutu 2
First spacecraft to achieve a soft landing on the Moon’s far side.
Beresheet
Israel's first Moon try; the first private lunar landing attempt.
Chandrayaan-2
Successfully placed a long-lived scientific orbiter into lunar orbit, which continues to study the Moon years beyond its…
Chang'e 5
Returned the first lunar samples to Earth since Luna 24 in 1976.
CAPSTONE (Cislunar Autonomous Positioning System Technology Operations and Navigation Experiment)
Tiny pathfinder that proved the halo orbit chosen for the Gateway lunar station.
Danuri (Korean Pathfinder Lunar Orbiter)
South Korea's first Moon mission, carrying NASA's ShadowCam.
Artemis I
First mission of NASA’s Artemis program to return humans to the Moon.
Hakuto-R Mission 1
First Japanese commercial Moon landing try; lost on final descent.
Emirates Lunar Mission and Rashid Rover
First lunar mission and first lunar rover developed by the United Arab Emirates.
Chandrayaan-3
First successful soft landing by India and the first spacecraft to land near the Moon’s south pole.
Luna 25
Russia's first Moon shot since 1976; it crashed near the south pole.
SLIM (Smart Lander for Investigating Moon)
Japan's first Moon landing, and the first pinpoint touchdown.
Peregrine Mission 1
First CLPS lander; a propellant leak ended it before the Moon.
IM-1
First U.S. soft landing since Apollo, though it tipped on arrival.
Queqiao-2 (Magpie Bridge 2)
Provides communications and navigation support for spacecraft operating on the Moon’s far side and south polar region.
Chang'e 6 (Chang'e-6)
First sample return from the Moon’s far side.
Blue Ghost 1
First commercial spacecraft to complete a fully successful soft landing on the Moon.
Hakuto-R Mission 2 (Resilience)
ispace's second landing try, lost 90 seconds before touchdown.
IM-2
Reached closest to the south pole, but landed on its side.
Artemis II
First crewed mission beyond Earth orbit since Apollo 17 in 1972.
